Dates and Rates
Session 1
June 26 - July 7
2023
(Closed July 4th)
Session 2
July 10 - July 21
2023
Session 3
July 24 - August 4
2023
Session 4
August 7 - August 18
2023
Date | 2023 Rates (For returning families & priority registration) Effective until Dec 31, 2022 | 2023 Rates Effective Jan 1, 2023 | Admin Fees One Time Charge per Camper | Deposit Amount Required with Registration | Sibling Discount (Applies to second & third child registered) | Late Registration Fee If registering after 05/01/23 |
|
---|---|---|---|---|---|---|---|
Session #1 | June 26 – July 7 (Closed July 4th) | $1,440 | $1,520 | $75 | $500 | $100 | $100 |
Session #2 | July 10 - July 21 | $1,600 | $1,690 | $75 | $500 | $100 | $100 |
Session #3 | July 24 - August 4 | $1,600 | $1,690 | $75 | $500 | $100 | $100 |
Session #4 | August 7 - August 18 | $1,600 | $1,690 | $75 | $500 | $100 | $100 |
Date | 2023 Rates (For returning families & priority registration) Effective until Dec 31, 2022 | 2023 Rates Effective Jan 1, 2023 | Admin Fees One Time Charge per Camper | Deposit Amount Required with Registration | Sibling Discount (Applies to second & third child registered) | Late Registration Fee If registering after 05/01/23 |
|
---|---|---|---|---|---|---|---|
Session #1 | June 26 – July 7 (Closed July 4th) | $1,260 | $1,330 | $75 | $500 | $100 | $100 |
Session #2 | July 10 – July 21 | $1,400 | $1,475 | $75 | $500 | $100 | $100 |
Session #3 | July 24 – August 4 | $1,400 | $1,475 | $75 | $500 | $100 | $100 |
Session #4 | August 7 – August 18 | $1,400 | $1,475 | $75 | $500 | $100 | $100 |
Date | 2023 Rates (For returning families & priority registration) Effective until Dec 31, 2022 | 2023 Rates Effective Jan 1, 2023 | Admin Fees One Time Charge per Camper | Deposit Amount Required with Registration | Sibling Discount (Applies to second & third child registered) | Late Registration Fee If registering after 05/01/23 |
|
---|---|---|---|---|---|---|---|
Session #1 | July 26 - July 7 (Closed July 4th) | $895 | $895 | $75 | $100 | N/A | $100 |
Session #2 | July 10 - July 21 | $995 | $995 | $75 | $100 | N/A | $100 |
Session #3 | July 24 - August 4 | $995 | $995 | $75 | $100 | N/A | $100 |
Session #4 | August 7 - August 18 | $995 | $995 | $75 | $100 | N/A | $100 |
This porgram is available to first time camper or campers enrolled in summer 2023 who need to fill a one week void in your schedule.
Date | 2023 Rates (For returning families & priority registration) Effective until Dec 31, 2022 | 2023 Rates Effective Jan 1, 2023 | Admin Fees One Time Charge per Camper | Deposit Amount Required with Registration | Sibling Discount (Applies to second & third child registered) | Late Registration Fee If registering after 05/01/23 |
|
---|---|---|---|---|---|---|---|
Session #1A | June 26 - June 30 | $545 | $550 | $75 | $200 | N/A | $100 |
Session #1B | July 3 - July 7 | $440 | $445 | $75 | $200 | N/A | $100 |
Session #2A | July 10 - July 14 | $545 | $550 | $75 | $200 | N/A | $100 |
Session #2B | July 17 - July 21 | $545 | $550 | $75 | $200 | N/A | $100 |
Session #3A | July 24 - July 28 | $545 | $550 | $75 | $200 | N/A | $100 |
Session #3B | July 31 - August 4 | $545 | $550 | $75 | $200 | N/A | $100 |
Session #4A | August 7 - August 11 | $545 | $550 | $75 | $200 | N/A | $100 |
Session #4B | August 14 - August 18 | $545 | $550 | $75 | $200 | N/A | $100 |
** Please read restrictions.
Short Stirrup Ages 8-12
Date | 2023 Rates (For returning families & priority registration) Effective until Dec 31, 2022 | 2023 Rates Effective Jan 1, 2023 | Admin Fees One Time Charge per Camper | Deposit Amount Required with Registration | Sibling Discount (Applies to second & third child registered) | Late Registration Fee If registering after 05/01/23 |
|
---|---|---|---|---|---|---|---|
Session #1 | June 26 – July 7 (Closed July 4th) | $1,485 | $1,575 | $75 | $500 | N/A | $100 |
Session #2 | July 10 – July 21 | $1,650 | $1,750 | $75 | $500 | N/A | $100 |
Session #3 | July 24 – August 4 | $1,650 | $1,750 | $75 | $500 | N/A | $100 |
Session #4 | August 7 – August 18 | $1,650 | $1,750 | $75 | $500 | N/A | $100 |
Heels Down Ages 9-15
Date | 2023 Rates (For returning families & priority registration) Effective until Dec 31, 2022 | 2023 Rates Effective Jan 1, 2023 | Admin Fees One Time Charge per Camper | Deposit Amount Required with Registration | Sibling Discount (Applies to second & third child registered) | Late Registration Fee If registering after 05/01/23 |
|
---|---|---|---|---|---|---|---|
Session #1 | June 26 – July 7 (Closed July 4th) | $1,575 | $1,665 | $75 | $500 | N/A | $100 |
Session #2 | July 10 – July 21 | $1,750 | $1,850 | $75 | $500 | N/A | $100 |
Session #3 | July 24 – August 4 | $1,750 | $1,850 | $75 | $500 | N/A | $100 |
Session #4 | August 7 – August 18 | $1,750 | $1,850 | $75 | $500 | N/A | $100 |
1st YEAR | 2nd YEAR | 3rd YEAR | |||
---|---|---|---|---|---|
Jr. Wrangler | All sessions available | $350 | $350 | $50 | |
Jr. Leader** | All sessions available | $250 | $250 | $50 |
*Returning Jr. Leaders and Jr. Wrangler are eligible for Scholarship, please click here to apply.
** Jr. Leader pricing includes registration for up to 4 weeks or any "two" Jr. Leader Sessions. Session cannot be split.
Programs | 2023 Summer Rates | Registration Form |
---|---|---|
AM Early Birds (7:30am - 8:30am) | $25.00 per child / per day | |
PM Fun Club (3:30pm - 6:00pm) | $25.00 per child / per day | Register |
Zip Again (Must be Enrolled in Fun Club) | $15.00 / per zip | Register |
** Review policies before registering.